Ferienwohnungen Kroatien

Apartments Croatia


Prices in EURO for the year 2012
    Period      Rooms
availability
Apartment A
availability
Apartment B
availability
Apartment C
availability
Day 1/2 3 pers. 4 pers. 4 pers. 6 pers.
01.01.-01.06. 20 35 40 50 50
01.06.-23.06. 22 40 45 60 60
23.06.-07.07. 25 - 55 75 75
07.07.-28.07. 35 - 65 89 100
28.07.-18.08. 37 - 75 99 110
18.08.-25.08. 35 - 65 89 100
25.08.-01.09. 25 - 55 75 75
01.09.-15.09. 22 - 50 69 69
15.09.-31.12. 20 40 45 59 60
• Air-conditioning, according to use: 0,20 EUR per Kw/h
• Staying 1-3 days +25%
• Breakfast : 6 Euro per person
• Tourist tax is included in the price
• Special offers: free parking, internet connection
• Pets not allowed
• In july and august arrival/departure -Saturday






Homepage | Linkexchange | Privacy policy | Impressum